Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
We will be in contact with you within two business days.
| General Specifications | |
|---|---|
| Spec name: | Description: |
| Channel Types | Round pipe, rectangular, trapezoid, egg, or custom shapes |
| Electronics Enclosure | NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
| Accuracy | Level: ±0.25% of reading or ±0.08 in, whichever is greater. Repeatability & Linearity 0.1%. Velocity: ±2% of reading or ±0.012 m/s (0.04 ft/s), whichever is greater. Requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability & Linearity 0.5% |
| Display | White, back-lit matrix – displays flow rate, totalizer, relay states, operating mode, and calibration menu |
| Programming | Built-in 5-key calibrator with English, French, or Spanish language selection |
| Power Input | 100-240 V AC 50/60 Hz, 10 VA maximum. Optional: 9-32 V DC, 10 W maximum |
| Outputs | 3 Isolated 4-20 mA, 1000 ohm, (Flow, Level, and Velocity) or 0-5 V DC by menu selection |
| Control Relays | 2 Relays, form ‘C’ dry contacts rated 5 amp SPDT; programmable for flow proportional pulse (sampler/totalizer), flow, and/or level alarm |
| Data Logging | Programmable 26 million point data capacity, time and date stamped plus formatted flow reports including Total, Average, Minimum, Maximum, and times of occurrence. Includes USB output to Flash Drives and Windows software |
| Operating Temperature (Electronics): | -20 °C to 60 °C (-5 °F to 140 °F) |
| Approximate Shipping Weight | 4.5 kg (10 lbs) |
| QZ02L Sensor Specifications | |
|---|---|
| Spec name: | Description: |
| Velocity Measurement Range | 0.031 m/s to 6.2 m/s (0.1 ft/s to 20 ft/s) and reverse flow to -1.5 m/s (-5 ft/s) in fluids containing bubbles or solids with a minimum size of 100 microns and a minimum concentration of 75 ppm to act as acoustic reflectors |
| Level Measurement Range | Minimum Head: 25.4 mm (1 in). Maximum Head: 4.57 m (15 ft) |
| Operating Temperature | -15 °C to 80 °C (5 °F to 175 °F) |
| Exposed Materials | 316 stainless steel, epoxy resin, polyurethane |
| Sensor Cable | 7.6 m (25 ft) submersible polyurethane jacket, shielded, 3-coaxial |
| Sensor Mounting | Includes MB-QZ stainless steel mounting bracket |
| Temperature Compensation | Automatic, continuous |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.