Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
We will be in contact with you within two business days.
| General Specifications | |
|---|---|
| Spec: | Description: |
| Transducer Cable Extensions | 2-core screened |
| Maximum Separation | 1,000 m (3,280 ft) |
| Operating Temperature (Electronics) | -20 °C to +50 °C (-4 °F to +120 °F) |
| Accuracy and Repeatability | 0.25% of the measured range or 6 mm (0.24 in) (whichever is greater) |
| Resolution | 0.1% of the measured range or 2 mm (0.079 in) (whichever is greater) |
| Min. and Max. Range | 0 m – 40 m (0 ft – 131 ft). Dependent on the sensor used. Ability to measure 50 m (164 ft) with dB50 when modified. |
| Analog Output | Isolated (floating) output (to 150 V) of 4-20mA or 0-20mA into 500 Ω (user programmable and adjustable) 0.1% resolution |
| Digital Output | Full Duplex RS232 |
| Volt-free Contacts, Number and Rating | 5 form “C” (SPDT) rated at 5 A at 240 V AC |
| Display | 6 digits plus 12 character text, plus bar graph with direction indicators, remote communicator identifier, and program/run/test mode indicators |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.