Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
We will be in contact with you within two business days.
| General Specifications | |||
|---|---|---|---|
| Spec name: | Description: | ||
| Electronics Enclosure | IP 67 polycarbonate | ||
| Accuracy | Level: ±0.25% of range | Velocity: ±2% of Reading | |
| Display | LCD displays: Level, Velocity, Water Temperature, Battery, and Memory capacity | ||
| Operating Temperature (Electronics) | -20 °C to 60 °C (-4 °F to 140°F) | ||
| Instrument Set-up | via Greyline Logger software for Windows: Logging Time Interval, Site Name | ||
| Logger Interval |
|
|
|
| Data Logger capacity | 130,000 data points | ||
| Power | 4 Alkaline “d” cell batteries | ||
| Output/Communications | USB | ||
| USB Cable | 0.9 m (3 ft) shielded | ||
| Software | Greyline Logger for Windows. Supports real-time monitoring, log file download and export, graph and data table presentation, level/velocity to flow conversion | ||
| Approximate Shipping Weight | 4.5 kg (10 lbs) | ||
| QZ02L Sensor Specifications | |
|---|---|
| Spec name: | Description: |
| Velocity Measurement Range | 0.031 m/s to 3.8 m/s (0.1 ft/s to 12.5 ft/s) in fluids containing bubbles or solids with a minimum size of 100 microns and a minimum concentration of 75 ppm to act as acoustic reflectors |
| Level Measurement Range |
|
| Operating Temperature | -15 °C to 80 °C (5 °F to 175 °F) |
| Exposed Materials | 316 stainless steel, epoxy resin, polyurethane |
| Sensor Cable | 7.6 m (25 ft) submersible polyurethane jacket, shielded, 3-coaxial |
| Sensor Mounting | Includes MB-QZ stainless steel mounting bracket |
| Temperature Compensation | Automatic, continuous |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.