Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Semiconductor Fan Heater, with Thermostat
• Compact heater
• Integrated thermostat
• Clip fixing
• With on/off switch
• Temperature safety cut-out
Semiconductor fan heater prevents formation of condensation and frost and provides an evenly distributed interior air temperature in enclosures with electric/electronic components. The integrated thermostat is used to set the desired temperature.
| NTL 650 | |
| Operating voltage | 230VAC or 120VAC |
| Heating element | PTC resistor – temperature limiting |
| Temperature safety cut-out | to protect against overheating in case of fan failure, automatic reset |
| Axial fan, ball bearing | airflow see table service life 50,000h at +25°C (+77°F) |
| Connection | 2-pole clamp 2.5mm², clamping torque 0.8Nm max |
| Casing | plastic according to UL94 V-0, light grey |
| With Thermostat | with thermostat to control temperature for heater |
| With on/off switch | can manual power on and off |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Fitting position | vertical airflow (air outlet up) – other fitting positions possible |
| Dimensions | 100 x 128 x 165mm |
| Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type/Protection class | IP20 / II (double insulated) |

| Art. No. | Operating voltage | Heating capacity¹ | Airflow, free flow | Setting range thermostat² | Weight (approx.) |
| 650D01/650D02 | 220-240VAC, 50/60Hz | 300W(50Hz) / 400W(60Hz) | 35m³/h | 0 to +60°C | 0.9kg |
| 650D03/650D04 | 220-240VAC, 50/60Hz | 475W(50Hz) / 550W(60Hz) | 35m³/h | 0 to +60°C | 0.9kg |
| 650D05/650D06 | 220-240VAC, 50/60Hz | 550W(50Hz) / 650W(60Hz) | 45m³/h | 0 to +60°C | 1.1kg |
| 650D07/650D08 | 100-120VAC, 50/60Hz | 300W(50Hz) / 450W(60Hz) | 35m³/h | +32 to +140°F | 0.9kg |
| 650D09/650D10 | 100-120VAC, 50/60Hz | 400W(50Hz) / 550W(60Hz) | 35m³/h | +32 to +140°F | 0.9kg |
| 650D11/650D12 | 100-120VAC, 50/60Hz | 510W(50Hz) / 650W(60Hz) | 45m³/h | +32 to +140°F | 1.1kg |
¹ at +20°C (+68°F) ambient temperature;
² Switch temperature difference 7K (±4K tolerance)

Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.