Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
We will be in contact with you within two business days.
| General Specifications | |
|---|---|
| Spec name: | Description: |
| Flow Rate Range | ±0.046 m/s to 12.2 m/s (±0.125 ft/s to 40 ft/s) in most applications |
| Flow Rate Range | Ultrasonic Sensor mounts on any pipe from 12.5 mm to 4.5 m (0.5 in to 180 in) ID |
| Display | White, backlit matrix – displays flow rate, totalizer, operating mode, and calibration menu |
| Power Input | Built-in NiMH battery for up to 18 hours continuous operation External charger with 100-240 V AC 50/60 Hz input |
| Outputs | 4-20 mA (500 ohms) when AC powered USB for Data Log transfer by direct PC connection |
| Data Logger | Programmable 300,000 data point capacity, time and date stamped or formatted flow reports including total, average, minimum, maximum, and times of occurrence |
| PC Software | ‘Greyline Logger’ for Windows Vista or higher. Retrieves, displays, and saves data log files |
| Operating Temperature (Electronics) | -23 °C to 60 °C (-10 °F to 140 °F) |
| Electronics Enclosure | Portable, ABS enclosure |
| Carry Case | Rated IP67 with protective molded foam insert |
| Accuracy | ±2% of reading or 0.03 m/s (0.1 ft/s). Requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability: ±0.1%, Linearity ±0.5% |
| Calibration | Built-in 5-key programming with a user-friendly calibration menu. Password protected. |
| Language Selection | English, French, Spanish |
| Sensitivity | Adjustable cut-off, Damping: adjustable |
| Sensor Specifications | |
|---|---|
| Spec name: | Description: |
| Standard Model PSE4 | Clamp-on, single-head ultrasonic for pipes from 12.5 mm to 4.5 m (0.5 in to 180 in) ID with 3.4 m (12 ft) shielded dual-coaxial cable |
| Sensor Mounting Kit | Stainless steel pipe clamp and 150 g (5.3 oz) silicone coupling compound |
| Operating Temperature | -40 °C to 150 °C (-40 °F to 300 °F) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.