Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
Technical Parameters
| Model | Power Supply |
Fan Size (mm) |
Air Flow Rate (free blow) (m3 /h) |
Air Flow Rate (with Mat) (m3 /h) |
Power Consumption (W) |
Current Consumption (A) |
Noise Level (dBA) |
| LD120 | – | without fan | – | – | – | – | – |
| LDF120-230A-C | 230VAC | 80×80×25 | 30/41 | 24 | 14/12 | 0.07 | 27/30 |
| LDF120-230B-C | 230VAC | 80×80×38 | 39/48 | 24 | 13/10 | 0.078/0.062 | 27/30 |
| LDF120-230V-C | 230VAC | 80×80×38 | 66/78 | 26 | 14/11 | 0.09/0.07 | 27/30 |
| LDF120-115A-C | 115VAC | 80×80×25 | 30/41 | 24 | 14/12 | 0.07 | 27/30 |
| LDF120-115B-C | 115VAC | 80×80×38 | 39/48 | 24 | 13/10 | 0.078/0.062 | 27/30 |
| LDF120-115C-C | 115VAC | 80×80×38 | 66/78 | 26 | 14/11 | 0.09/0.07 | 27/30 |
| LDF120-D-C | 120&230VAC | 80×80×38 | 39/48 | 26 | 13/10 | 0.078/0.062 | 27/30 |
| LDF120-12-C | 12VDC | 80×80×38 | 84 | 30 | 4.8 | 0.4 | 30 |
| LDF120-24-C | 24VDC | 80×80×38 | 84 | 30 | 4.8 | 0.2 | 30 |
| LDF120-48-C | 48VDC | 80×80×38 | 84 | 30 | 4.8 | 0.1 | 30 |
Normally is airflow direction”Out”, if you need airflow direction “In”, when place order, please advice.
We will be in contact with you within two business days.
Technical Data
| NTL-LDF120 | |
| Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 50,000h fan body aluminium, rotor metal |
| Connection | 2 stranded wires, 300mm |
| Enclosure cut-out | 93 x 93mm+1 mm |
| Mounting frame | 4 built-in ratchet braces for mounting (6 notches for wall thickness 1-4mm). Additional use of screws possible if needed. |
| Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
| Filter material | New ABS material confirm to RoHS, Fireproof or not fireproof can be choose |
| Operating/Storage temperature | -25 to +65°C (-13 to +149°F)/-40 to +70°C (-40 to +158°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type/Protection class | IP54 / I (earthed) |

Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.