NTL-FF255

$0.00

Enclosure Fan and Filter

Out products are widely used in the control panels, junction boxes, power distribution box, automation equipment, electronic and power device, welding machine, packing etc.

Normal Color: RAL 7035, RAL 7032, (other color can be customer made)


We will be in contact with you within two business days.

Category:

Technical Data

NTL-FF255
Axial fan, ball bearing service life L10 at +40°C (+104°F): min. 56,000h rotor metal
Connection 3-pole clamp for 2.5mm², clamping torque 0.8Nm max.
Enclosure cut-out 223×223+1 mm
Mounting frame Screw Fixing Type, Easy to open the cover
Filter mat G4 acc. to DIN EN 779, filtering degree 94%
Filter material New ABS material confirm to RoHS, Fireproof or not fireproof can be choose
Operating/Storage temperature -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F)
Operating/Storage humidity max. 75% RH (non-condensing)
Protection type/Protection class IP54 / I (earthed)

Technical Parameters

NTL-FF255-230FF Power
Supply
Fan Size
Matched
(mm)
Air Flow Rate
(free blow)
(m3
/h)
Air flow Rate

(with Mat)

(m3

/h)

Power
Consumption
(W)
Current
Consumption
(A)
Noise
Level
(dBA)
F255 without fan
FF255-230A-C 230VAC Φ172×55 272/316 200 26/28 0.43/0.4 52/62
FF255-230B-C 230VAC 172×150×51 272/316 200 26/28 0.43/0.4 52/62
FF255-230C-C 230VAC Φ220×60 800/1000 500 48/63 0.23/0.28 63/66
FF255-230D-C 230VAC 200×200×60 800/1000 400 48/63 0.23/0.28 63/66
FF255A-230E-C 230VAC Ø172×55 272/316 200 26/28 0.43/0.4 52/62
FF255A-230F-C 230VAC 172×150×51 272/316 200 26/28 0.43/0.4 52/62
FF255A-230G-C 230VAC 180×180×65 586/671 380 42/50 0.2/0.24 63/68
FF255-115A-C 115VAC Ø220×60 800/1000 500 48/63 0.42 63/66
FF255-115B-C 115VAC 200×200×60 800/1000 480 48/63 0.42 63/66
FF255A-115C-C 115VAC Ø172×55 272/316 200 26/28 0.43/0.4 52/62
FF255A-115D-C 115VAC 172×150×51 272/316 200 26/28 0.43/0.4 52/62
FF255A-115E-C 115VAC 180×180×65 586/671 380 42/50 0.42 63/68
FF255A-D-C 120&230VAC 172×150×51 272/316 200 26/28 0.43/0.4 52/62
FF255-400A-C 400VAC Ø220×60 800/1000 550 48/63 0.25 63/66
FF255-400B-C 400VAC 200×200×60 800/1000 480 60 0.2 63/66
FF255A-400C-C 400VAC Ø172×55 272/316 200 26/28 0.13/0.11 52/62
FF255A-400D-C 400VAC 172×150×51 272/316 200 26/28 0.13/0.11 52/62
FF255A-400E-C 400VAC 180×180×65 586/671 380 42/50 0.15 63/68
FF255A-12A-C 12VDC 172×150×51 374 260 12 1 62
FF255-12B-C 12VDC 200×200×60 1008 480 24 2 68
FF255A-24A-C 24VDC 172×150×51 374 260 12 0.5 62
FF255-24B-C 24VDC 200×200×60 1008 480 24 1 68
FF255A-48A-C 48VDC 172×152×51 374 260 12 0.25 62
FF255-48B-C 48VDC 200×200×60 1008 480 24 0.5 68

Normally is airflow direction”Out”, if you need airflow direction “In”, when place order, please advice.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.