NTL-FF120

$0.00

Air Fan with Filter


We will be in contact with you within two business days.

Category:

Technical Data

NTL-FF120
Axial fan, ball bearing service life L10 at +40°C (+104°F): min. 50,000h fan body aluminium, rotor metal
Connection 2 stranded wires, 300mm
Enclosure cut-out 92 x 92+1 mm
Mounting frame Screw Fixing Type, Easy to open the cover
Filter mat G4 acc. to DIN EN 779, filtering degree 94%
Filter material New ABS material confirm to RoHS, Fireproof or not fireproof can be choose
Operating/Storage temperature -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F)
Operating/Storage humidity max. 90% RH (non-condensing)
Protection type/Protection class IP54 / I (earthed)

Technical Parameters

Model Power
Supply
Fan Size
(mm)
Air Flow Rate
(free blow)
(m3
/h)
Airflow

Rate

(with Mat)

Power
Consumption
(W)
Current
Consumption
(A)
Noise
Level
(dBA)
Dimensions
(mm)
F120 without fan 120×120×24
FF120-230A-C 230VAC 80×80×25 30/41 24 14/12 0.07 27/30 120×120×59
FF120-230B-C 230VAC 80×80×38 39/48 24 13/10 0.078/0.062 27/30 120×120×72
FF120-230C-C 230VAC 92×92×38 66/78 26 14/11 0.09/0.07 27/30 120×120×72
FF120-115A-C 115VAC 80×80×25 30/41 24 14/12 0.07 27/30 120×120×59
FF120-115B-C 115VAC 80×80×38 39/48 24 13/10 0.078/0.062 27/30 120×120×72
FF120-115C-C 115VAC 92×92×38 66/78 26 14/11 0.09/0.07 27/30 120×120×72
FF120-D-C 120&230VAC 80×80×38 39/48 26 13/10 0.078/0.062 27/30 120×120×72
FF120-12-C 12VDC 80×80×38 84 30 4.8 0.4 30 120×120×72
FF120-24-C 24VDC 80×80×38 84 30 4.8 0.2 30 120×120×72
FF120-48-C 48VDC 80×80×38 84 30 4.8 0.1 30 120×120×72

Normally is airflow direction”Out”, if you need airflow direction “In”, when place order, please advice.

 

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.