Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
We will be in contact with you within two business days.
| General Specifications | |
|---|---|
| Spec name: | Description: |
| Flow Measurement Range | 0.031 m/s to 6.2 m/s (0.1 ft/s to 20 ft/s), 200:1 turndown |
| Approvals | NSF 61 and 372 |
| Accuracy | ±1.0% of reading from 0.61 m/s to 6.2 m/s (2 ft/s to 20 ft/s) ±0.0061 m/s (0.2 ft/s) below 0.61 m/s (2 ft/s) |
| Nominal Pipe Size | DN 75 mm to 1800 mm (3 in to 72 in D) |
| Liquid Temperature Range | -26 °C to 121 °C (-15 °F to 250 °F) |
| Operating Temperature (Electronics) | -28 °C to 65 °C (-20 °F to 150 °F) |
| Maximum Operating Pressure | 14 bar (200 psi) |
| Pressure Drop | Less than 0.007 bar (0.1 psi) at 3.65 m/s (12 ft/s) |
| Conductivity Range | 20 to 60,000 μSiemens/cm |
| Power Input | 20-28 V DC, 250 mA at 24VDC (6 W) 20-28 V AC, 50/60 Hz, 8 VA |
| Analog Output | Selectable 4-20 mA 0-5 V or 0-10 V |
| Frequency Output | 0-15 V peak pulse, 0-500 Hz |
| Scalable Pulse Output | Isolated solid state dry contact rated 50 V DC, 100 mA maximum Pulse duration: 0.5 sec, 1 sec, 2 sec, or 6 sec |
| Signal Cable Length | 7.6 m (25 ft) PVC jacketed multi-conductor |
| Electronics Enclosure | IP 68 powder-coated cast aluminum |
| Wetted materials | 316L stainless steel, polypropylene |
| Approximate Shipping Weight | 2.75 kg (6 lbs) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.