Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
We will be in contact with you within two business days.
GQ-DR600 gas detector parameter sheet
| Detection of type | Combustible /Toxic gas |
|---|---|
| Detection way | Diffussion |
| Operating power | 2.5W |
| Working powrer | DC24V |
| Sensor life | 24-36 months |
| Sensor Type | Catalytic combustion /Electrochemical/semiconductor /
PID/ non-dispersive infrared |
| On-link mode | M20*1.5 |
| Working mode | Long-term continuous work |
| Structural materials | Aluminium Die Casting |
| Explosion-proof sign | Exd IIC T6 Gb |
| Protection grade | IP66 |
| Working environment | Atmosphere:86kPa-106kPa
Temp:-10℃~55℃ Humidity:≤90%RH |
| Product quality | ≤1.5kg |
| Transmission distance | ≤1200m |
| Output signal | 4-20mA、RS485、Relay |
| Cable Connection | Points wire:RVVP3*1.0mm2
The bus system:RVVP4*2.5mm2(HYA) |
| Way to install | Fixed bracket, pipe installation, wall installation |
| Gas species | Detection range |
| Combustible gas | 0-100%LEL |
| CO | 0-500 /1000 /2000 μmol/mol |
| H2S | 0-100 /1000 μmol/mol |
| O2 | 0-25 /30 %VOL |
| NH3 | 0-100 /500 /5000 μmol/mol |
| CL2 | 0-50 μmol/mol |
| H2 | 0-1000 μmol/mol |
| HCL | 0-50.0 μmol/mol |
| NO | 0-250 /2000 μmol/mol |
| NO2 | 0-20.0 μmol/mol |
| PH3 | 0-20.0 μmol/mol |
| SO2 | 0-20.0 /50 μmol/mol |
| HCN | 0-50.0 μmol/mol |
| ETO | 0-100 μmol/mol |
| CLO2 | 0-50.0 μmol/mol |
| HF | 0-10.0 μmol/mol |
| F2 | 0-1.00 μmol/mol |
| Br2 | 0-10.0 μmol/mol |
| HCHO | 0-10.00 μmol/mol |
| SF6 | 0-1000 μmol/mol |
| R22/R32/R134A/R507A
/R407A/R404A/R125A |
0-1000 /2000 μmol/mol |
| refrigerant / freon | 0-10 /1000 μmol/mol |
| CO2 | 0-1/5/20/50/100%VOL
0-2000/6000/10000μmol/mol |
| C6H6 | 0-100 μmol/mol |
| VOC | 0-10/100/200/1000/2000/6000/10000 μmol/mol |
| COCL2 | 0-1.00 μmol/mol |
| CS2 | 0-100 μmol/mol |
| O3 | 0-1.0 /20.0 /50.0 μmol/mol |
| C3H3N | 0-100 μmol/mol |
| H2O2 | 0-2000 μmol/mol |
| TNT | 0-50 μmol/mol |
| CH4 | 0-1 /5 /100 %VOL |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.