Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
Maestro Asia Pte Ltd
12 Woodlands Square #13-79,
Woods Square Tower One,
Singapore 737715
(+65) 8076 5747
(+65) 8484 1317
(+65) 9456 9849
enquiry@maestroasia.com.sg
Office Hours
Monday – Friday:
9am – 6pm
Sat, Sun & Public Holidays: Closed
$0.00
Intelligence、Communication、Visualization
Remote Maintenance Protocol Gateway
DI*6 / DO(NPN)*6 / VI/VO*3 / AI/AO*3
» Support all mainstream Serial and Ethernet protocols(500+)
» tManager: Remote maintenance for PLC program
» Gateway service: Consolidate OT data to IT system
» IDCS for OT remote management/monitoring/maintenance
» Optimize for upgrading old equipment w/Serial PLC
» Digital signage for real-time facility status monitoring
We will be in contact with you within two business days.
| Model Name | ES20 |
| Working Memory (128MB) | O |
| Backup RAM | 0KB |
| Serial Port | COM1:RS-232/422/485 COM2:RS-232/422/485 |
| Ethernet | 1*RJ45 |
| USB 2.0(Host) | — |
| USB 2.0(Client) | O |
| RTC | Network Time Protocol(NTP) |
| Micro SD | Optional |
| A Side Optional | O |
| Supply Voltage | Isolated 24Vdc±10% |
| Operating Temperature | -10° C ~ 60° C |
| Relative Humidity | 10% ~ 90% |
| Shock (Operation) | Half sine, 15G, 11ms duration |
| Vibration (Operation) | Random vibration 1 Grms (5~500 Hz) |
| FCC / CE | YES / IEC61000-6-2 & IEC61000-6-4 |
| Software Version | PM Designer v4.0.5.31 or higher version |
| A02 Optional Specifications | |
| COM3 | RS-232/422/485 |
| COM4 | RS-232 |
| CAN Bus | — |
| SIO(Safety signal contactor) | Yes(2DI/2DO) |
| GIO(I/O Port) | — |
| Wi-Fi | — |
| 4G / Wi-Fi | Optional |
| B Side Expansion | Optional |
| Weight(g) | 271.8 |
| B01 Side Expansion Specifications | |||
![]() |
|||
| Model name | Channel | I/O type | Electrical specifications |
| Analog input | CH0 | Voltage input | 0.0~10.0VDC |
| CH1 | |||
| CH2 | |||
| CH3 | Current input | 0.0~20.0mA | |
| CH4 | |||
| CH5 | |||
| Digital input | CH6 | Digital input | NPN/PNP : DC24V /5mA |
| CH7 | |||
| CH8 | |||
| CH9 | |||
| CH10 | |||
| CH11 | |||
| Digital output | CH12 | Digital output | BJT(NPN) : DC24V / 0.7A |
| CH13 | |||
| CH14 | |||
| CH15 | |||
| CH16 | |||
| CH17 | |||
| Analog output | CH18 | Voltage output | 0.0~10.0VDC |
| CH19 | |||
| CH20 | |||
| CH21 | Current output | 0.0~20.0mA | |
| CH22 | |||
| CH23 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.